|
|
- Family owned for over 50 years -
Oak Orchard Canoe Kayak Experts
- Open year round -
www.OakOrchardCanoe.com
Phone Order Hotline (10am-6pm EST) ..................(800)452-9257
email us: oakorchardcanoe@rochester.rr.com
"Waterport Store" (between Rochester and Niagara Falls)
Store Hours: M,W,TH,FR: 10am to 6pm. SAT:10am to 5pm.
2133 Eagle Harbor Waterport Rd
Waterport, NY 14571 (for gps use Albion, NY 14411)
ph; 585-682-4849
|
|
"Welcome to the BIGGEST - LITTLE canoe and kayak shop in the world" |
|
Kayak Inventory
Over 8500 sq. ft. of indoor shopping and storage
- all the Best brands and values in Kayaking are here.
Your one stop shopping destination. We have Hundreds of Kayaks, Canoes and Paddle Boards in stock. Stop in and see us !
Canoe or Kayak Shipping...
We can often quote shipping for you within NY State.....
....Also, we have a truck going from NY to FL each month....
....And, we have a truck going from NY to New England 2x per month....
....if you would like to buy some canoes or kayaks from us,
....please call us, ph;(585) 682-4849 or email us for a quote.
Click here for more details.
[Please call for details, Excludes Hobie® products.]
|
Note: Below are all the models that we stock and
recommend.
Our owners and expert staff are out paddling many
days of the year to evaluate all manufacturers models and ensure that we have
the best selection of Canoes anywhere. We have chosen to carry their best
offerings without a lot of duplication.
We have customers take advantage of our FREE try-before-you-buy here everyday. We place the MOST importance on the feedback we get from our thousands of customers over the 40+ years we've been in this business!
OUR goal is to know you as a happy customer.
If you have never been to our store you really
owe it to yourself to see our amazing selection of new and used
kayaks. Please take advantage of our knowledge and inventory so that you may
buy the right kayak, not just the first one you find. Not sure what would
be the best value for your needs?? Check out our "Try before you
buy" or "Rental" programs and experiment on the water
with a few different models. If you just cant make it to our store then give us
a call and we'll give you our best advice.
Where Do we get all
these used boats? Our used boats are either demos from our "try
before you buy" fleet, rentals, trade-ins, or consignments. As a service to
our loyal customers we may take in trades on boats that they have bought from
us. We have a consignment program for boats purchased elsewhere. We are not,
however, willing to sell just anything. We must first inspect your trade or
consignment to assess it's value! There are many more people looking for
GOOD used canoes and kayaks than there are people looking to get rid of a GOOD one
because once you pay for a canoe or kayak it doesn't really cost anything to
keep it. Our customers are MUCH more likely to add another boat rather than
get rid of their first one, even if their tastes change. This is largely do to
our "try before you buy" program which makes it almost impossible for our
customers to buy the wrong boat.
Warranty
New canoes, kayaks -warranty starts from your date of purchase. We can assist your warranty process if you purchased new from our store.
We don't have a lot of trouble with the brands we choose to sell new but we also like to have brands that actually help us out when there is an issue. We think of Warranties like a seat belt... good to have one, just in case.
Used canoes, kayaks -no warranty. Canoe and Kayak warranties are never transferrable, so the only warranty is to the original, new owner. All used items are sold as is.
Planning on a Motor?
New -an MSO is available only to the original new owner. We can help if you purchased it new from our store (within the past few years).
The only reason we need an MSO is to register the craft for use with a Motor. We recommend you buy a new model if you'll need an MSO.
Used -do not have an MSO. Do not buy used if you plan to motor. We can't supply an MSO for used canoes or kayaks. All used items are sold as is.
ALL the Reviews say THIS is the ONE to BUY !!
It's good to look at reviews but that does not mean they took the time to compare all the models we have in stock!
Those other stores have MUCH fewer good models for you to pick from and Let's face it, if you are ordering a kayak online you're guessing.
We say it's YOUR review that is the important one.
Our best advice is to look at reviews and then come in with an open mind.
A Big part of making a Great choice is knowing what there is to pick from.
You should do your own review right at our store... sit in it, paddle it, lift it, give it a really good look over.
THEN, look around and COMPARE to all the other top selling brands and models we have in stock.
You may confirm what you already thought, or you may not.
It's this side by side comparison of many Good choices that will lead to your Best choice.
We try to keep this page up to
date but our inventory changes on a daily basis.
What does the "Condition" mean??
"used" --- all used items are sold AS IS. No warranty. No brand has a warranty for used items.
"poor" --- used,this is something that's really beat and likely needs some work. No brand has a warranty for used items.
"fair" --- used, this is something that looks pretty rough and might be questionable structurally. No brand has a warranty for used items.
"good" --- used, this would have a lot of scratches, perhaps some dents but is OK structurally. No brand has a warranty for used items.
"very good" --- used, scratches and maybe small dents, typical use and wear. No brand has a warranty for used items.
"excellent" --- used, very limited scratching and wear, almost new condition. No brand has a warranty for used items.
"demo" --- used, generally very good to near new condition. No brand has a warranty for used items.
"clearance" -- Not used. -- Warranty is in effect from date of purchase. Expected to be scuffed, soiled or non-current feature, do to this we show a reduced, scratch-n-dent, or "clearance" sale price.
"special" --Not used. -- Warranty is in effect from date of purchase. May be new or clearance. May have a "special" feature or color.
"new" --Not used. -- Warranty is in effect from date of purchase. "New" tends to be more cosmetically perfect than "clearance", BUT some brands are MUCH more cosmetically perfect than others!
Some brands may have a better or longer warranty for new items vs. clearance items. No brand has a warranty for used items.
FYI, some stores we know buy only factory seconds which tend to have no warranty, or a reduced warranty.
You'll notice that Quality, Features and Appearance will vary as you go from one brand, material or price range to another.
Our best model for $1000 ten years ago is not nearly as Good features as our best model for $1000 Today.
If the brand or model you're
interested in is not listed, it either means that we don't feel that is a brand
we can stand behind, or we've found that the brands or models we DO stock are a better
combination of performance, durability, and value. We can always order from our
suppliers if we can't recommend something that will be even better.
Specs are from the
manufacturers, we have not weighed these kayaks.
Keep in mind that
specs as well as standard features on a particular model such as the type of handles,
seats, hatches or color can change from one month to
another.
Please call for more info with your questions or concerns.
Scratch-&-Dent SALE* on select Canoes, Kayaks AND Paddle Boards...
WE call these CLOSEOUT or CLEARANCE models.
Do to this we show a reduced, scratch-n-dent, or "clearance" sale price.... Imperfections or Scuff marks are very common in shipping certain models from factory to our store.
Not all our inventory of a particular model is "clearance". If you need a more cosmetically perfect unit those would tend not to be "clearance" but we do have them as well. However, in our humble opinion, some brands never make "perfect".
[Selection is limited on these items] [*Sale Excludes Hobie® Kayaks]
Location......Where can I see these boats?
"Waterport, NY" ...(between Rochester and Niagara Falls)... ph;(585) 682-4849
Announcement: new PROMO pricing from Oak Orchard Canoe Kayak Experts allows for extra SAVINGS for our customers
when purchasing SELECT clearance, closeout or used Canoes, Kayaks and Paddle Boards along with a qualifying accessory purchase.
Our customers love that they get to pick which boats and which gear they want and we pass along Promo savings to the Package they have chosen.
Youll see some of our canoes, kayaks and boards have two SALE prices;
one sale price if you are just buying the boat, and another even lower PROMO price when buying the boat with a qualifying accessory purchase.
[Selection is limited on these items, please ask for more details] [*Sale Excludes Hobie® Kayaks]
New 2025 models arriving daily. Due to complications, supply chain issues and
also very high demand, many of our suppliers are taking longer to
fill our orders. Although we have a great selection right now... Our canoe, kayak, paddle, pfd, skirt and rack manufacturers tell us
supplies will be spread thin thru 2025 -so plan ahead..
Use our Inventory Sorting feature to search for a specific type of kayak.
|
|
|
Bic Sport - stand up paddle boards
| |
Announcement: new PROMO pricing from Oak Orchard Canoe Kayak Experts allows for extra SAVINGS for our customers
when purchasing SELECT Clearance, Closeout or Used Canoes, Kayaks and Paddle Boards along with a qualifying accessory purchase.
Our customers love that they get to pick which boats and which gear they want and we pass along Promo savings to the Package they have chosen.
Youll see some of our canoes, kayaks and boards have two SALE prices;
one sale price if you are just buying the boat, and another even lower PROMO price when buying the boat with a qualifying accessory purchase.
|
Brand | Model | Length | New/Used | Condition | Color | Material | Best Use | Features | Options | LBS | Regular Price | Sale Price | Promo Sale Price | Shipping Details | Location |
Bic sport | Ace-Tec classic performer | 9' 6" | new | new | Wahine, white/Pink | Ace-Tec composite | SUP | beginner up to 140 lbs, advanced up to 180 lbs | special color, deluxe deck pad | 23 | $949.90 | $949.90 | $949.90 | | Waterport |
Bic sport | Ace-Tec classic performer | 9' 6" | new | closeout | Wahine, white/Pink | Ace-Tec composite | SUP | beginner up to 140 lbs, advanced up to 180 lbs | special color, deluxe deck pad | 23 | $949.90 | $699.99 | $699.99 | Package with Pink Paddle | Waterport |
Bic sport | Ace-Tec classic performer | 9' 6" | used | demo | Wahine, white/Pink | Ace-Tec composite | SUP | beginner up to 140 lbs, advanced up to 180 lbs | special color, deluxe deck pad | 23 | $949.90 | $599.90 | $599.90 | | Waterport | |
Bonafide
| |
Choose from our in-stock models or special order your new BONAFIDE -pick up at our store in NY State.
In stock now for the upcoming paddling season.
Announcement: new PROMO pricing from Oak Orchard Canoe Kayak Experts allows for extra SAVINGS for our customers
when purchasing SELECT Clearance, Closeout or Used Canoes, Kayaks and Paddle Boards along with a qualifying accessory purchase.
Our customers love that they get to pick which boats and which gear they want and we pass along Promo savings to the Package they have chosen.
Youll see some of our canoes, kayaks and boards have two SALE prices;
one sale price if you are just buying the boat, and another even lower PROMO price when buying the boat with a qualifying accessory purchase.
|
Brand | Model | Length | New/Used | Condition | Color | Material | Best Use | Features | Options | LBS | Regular Price | Sale Price | Promo Sale Price | Shipping Details | Location |
Bonafide | rs117 | 11' 7" | new | new | . | Super Linear Poly | sit on top fishing | Width 33.5" Hull Weight 65 lbs Capacity 425 lbs | Dual-Height Comfort Seating | 65 | $1,099 | $999.90 | $999.90 | | Waterport |
Bonafide | rs117 | 11' 7" | new | new | camo | Super Linear Poly | sit on top fishing | YakAttack MightyMount XL tracks | Dual-Height Comfort Seating | 65 | $1,099 | $999.90 | $999.90 | | Waterport |
Bonafide | rs117 | 11' 7" | new | new | olive | Super Linear Poly | sit on top fishing | YakAttack MightyMount XL tracks | Dual-Height Comfort Seating | 65 | $1,099 | $999.90 | $999.90 | | Waterport |
Bonafide | rs117 | 11' 7" | new | new | steel blue | Super Linear Poly | sit on top fishing | YakAttack MightyMount XL tracks | Dual-Height Comfort Seating | 65 | $1,099 | $999.90 | $999.90 | | Waterport |
Bonafide | rs117 | 11' 7" | new | new | steel blue | Super Linear Poly | sit on top fishing | YakAttack MightyMount XL tracks | Dual-Height Comfort Seating | 65 | $1,099 | $999.90 | $999.90 | | Waterport |
Bonafide | rs117 | 11' 7" | new | clearance | . | Super Linear Poly | sit on top fishing | Width 33.5" Hull Weight 65 lbs Capacity 425 lbs | Dual-Height Comfort Seating | 65 | $1,309 | $1,099.95 | $1,099.95 | Angler Package Deal | Waterport |
Bonafide | ex123 | 12' 3" | new | new | . | Super Linear Poly | Recreation | Width 29.5" Hull Weight 50 lbs Capacity 375 lbs | Quick-Connect Comfort Seating | 50 | $1,199 | $1,099.99 | $1,099.99 | | Waterport |
Bonafide | ex123 | 12' 3" | used | demo | Top Gun Grey | Super Linear Poly | Fishing - Recreation | DashBoard with dry hatch | Quick-Connect Comfort Seating | 50 | $1,199 | $975.00 | $899.99 | | Waterport |
Bonafide | ex123 | 12' 3" | new | new | . | Super Linear Poly | Fishing - Recreation | DashBoard with dry hatch | Quick-Connect Comfort Seating | 50 | $1,199 | sold | sold | | Waterport |
Bonafide | ex123 | 12' 3" | new | new | steel blue | Super Linear Poly | Fishing - Recreation | DashBoard with dry hatch | Quick-Connect Comfort Seating | 50 | $1,199 | $1,099.99 | $1,099.99 | | Waterport |
Bonafide | ex123 | 12' 3" | new | new | . | Super Linear Poly | Fishing - Recreation | 2 small scotty tracks with scotty rodholder and 6' | Quick-Connect Comfort Seating | 50 | $1,399 | $1,299.95 | $1,299.95 | Angler Package Deal | Waterport |
Bonafide | RVR119 | 11' 9" | new | new | steel blue | Super Linear Poly | sit on top fishing | Width 35" Hull Weight 79 lbs Capacity 425 lbs | Hi-Rise Comfort Seating | 79 | $1,749 | $1,649.99 | $1,649.99 | | Waterport |
Bonafide | RVR119 | 11' 9" | new | new | steel blue | Super Linear Poly | sit on top fishing | River Fishing | Hi-Rise Comfort Seating | 79 | $1,749 | $1,649.99 | $1,649.99 | | Waterport |
Bonafide | RVR119 | 11' 9" | new | new | . | Super Linear Poly | sit on top fishing | River Fishing | Sidekick HD Wheels | 79 | $2,049 | $1,949.95 | $1,949.95 | SideKick HD Wheels | Waterport |
Bonafide | ss107 | 10' 7" | new | new | . | Super Linear Poly | sit on top fishing | Width 34.5" Hull Weight 59 lbs Capacity 425 lbs | Hi-Rise Comfort Seating | 59 | $1,449 | $1,349.99 | $1,349.99 | | Waterport |
Bonafide | ss107 | 10' 7" | new | new | steel blue | Super Linear Poly | sit on top fishing | Hi-Rise Comfort Seating | YakAttack GTTL90 | 59 | $1,449 | $1,349.99 | $1,349.99 | | Waterport |
Bonafide | ss107 | 10' 7" | new | new | Top Gun Grey | Super Linear Poly | sit on top fishing | Hi-Rise Comfort Seating | YakAttack GTTL90 | 59 | $1,449 | $1,349.99 | $1,349.99 | | Waterport |
Bonafide | ss107 | 10' 7" | new | new | olive | Super Linear Poly | sit on top fishing | Hi-Rise Comfort Seating | YakAttack GTTL90 | 59 | $1,449 | $1,349.99 | $1,349.99 | | Waterport |
Bonafide | ss107 | 10' 7" | new | new | camo | Super Linear Poly | sit on top fishing | Hi-Rise Comfort Seating | YakAttack GTTL90 | 59 | $1,449 | $1,349.99 | $1,349.99 | | Waterport |
Bonafide | ss107 | 10' 7" | new | new | endless summer aqua | Super Linear Poly | sit on top fishing | Hi-Rise Comfort Seating | YakAttack GTTL90 | 59 | $1,449 | $1,349.99 | $1,349.99 | | Waterport |
Bonafide | ss107 | 10' 7" | new | new | . | Super Linear Poly | sit on top fishing | Width 34.5" Hull Weight 59 lbs Capacity 425 lbs | Hi-Rise Comfort Seating | 59 | $1,449 | $1,349.99 | $1,349.99 | | Waterport |
Bonafide | ss127 | 12' 7" | new | new | . | Super Linear Poly | sit on top fishing | Width 33.75" Hull Weight 69 lbs Capacity 475 lbs | Hi-Rise Comfort Seating | 69 | $1,699 | $1,599.99 | $1,599.99 | | Waterport |
Bonafide | ss127 | 12' 7" | new | new | Venom | Super Linear Poly | sit on top fishing | Hi-Rise Comfort Seating | YakAttack GTTL90 | 69 | $1,699 | $1,599.99 | $1,599.99 | | Waterport |
Bonafide | ss127 | 12' 7" | new | new | steel blue | Super Linear Poly | sit on top fishing | Hi-Rise Comfort Seating | YakAttack GTTL90 | 69 | $1,699 | $1,599.99 | $1,599.99 | | Waterport |
Bonafide | ss127 | 12' 7" | new | new | camo | Super Linear Poly | sit on top fishing | Hi-Rise Comfort Seating | YakAttack GTTL90 | 69 | $1,699 | $1,599.99 | $1,599.99 | | Waterport |
Bonafide | ss127 | 12' 7" | new | new | . | Super Linear Poly | sit on top fishing | Width 33.75" Hull Weight 69 lbs Capacity 475 lbs | Hi-Rise Comfort Seating | 69 | $1,699 | $1,599.99 | $1,599.99 | | Waterport |
Bonafide | P127 | 12' 7" | new | new | . | Super Linear Poly | sit on top fishing | New Propel Drive 701 | Pedal forward + reverse | 100 | $2,999 | $2,899.90 | $2,899.90 | special order | Waterport |
Bonafide | PWR129 | 12' 9" | new | new | Top Gun Grey | Super Linear Poly | sit on top fishing | Width 35" Capacity 500 lbs Hull Weight 78 lbs | | 78 | $2,099 | $1,999.99 | $1,999.99 | | Waterport |
Bonafide | PWR129 | 12' 9" | new | new | . | Super Linear Poly | sit on top fishing | Width 35" Capacity 500 lbs Hull Weight 78 lbs | Sidekick HD Wheels | 78 | $2,399 | $2,299.95 | $2,299.95 | SideKick HD Wheels | Waterport |
Bonafide | SKF117 | 12' 7" | new | new | olive | Super Linear Poly | sit on top fishing | Width 34.5" Capacity 425 lbs Hull Weight 69 lbs | | 69 | $1,349 | $1,249.99 | $1,249.99 | | Waterport |
Bonafide | SKF117 | 12' 7" | new | new | . | Super Linear Poly | sit on top fishing | Width 34.5" Capacity 425 lbs Hull Weight 69 lbs | Sidekick HD Wheels | 69 | $1,649 | $1,549.95 | $1,549.95 | SideKick HD Wheels | Waterport |
Bonafide | XTR130 | 12' 7" | new | new | steel blue | Super Linear Poly | sit on top fishing | Width 40.5" Capacity 730 lbs Hull Weight 115 lbs | XTR 360 swivel chair | 170 | $2,999 | $2,899.99 | $2,899.99 | | Waterport |
Bonafide | MotorGuide xi3 standard | 36 | new | new | . | . | motor | Xi3 Wireless Freshwater 55 lbs thrust | bow mounted electric motor | 55 | $899.95 | $899.95 | $899.95 | | Waterport |
Bonafide | MotorGuide xi3 GPS | 36 | new | new | . | . | motor | Xi3 Wireless Freshwater 55 lbs thrust Pinpoint GPS | bow mounted electric motor with gps | 55 | $1,350 | $1,299.95 | $1,299.95 | | Waterport | |
Crescent
| |
Crescent kayak models on the way -pick up at our store in NY State soon.
|
Brand | Model | Length | New/Used | Condition | Color | Material | Best Use | Features | Options | LBS | Regular Price | Sale Price | Promo Sale Price | Shipping Details | Location |
Crescent | Ultralight | 10' 2" | new | new | moss camo | poly | sit on top | Frame Seat, bow hatch, adjustable foot pedals, gea | Width 30, Capacity 280 lbs. | 49 | $799.99 | $799.99 | $799.99 | | Waterport |
Crescent | Ultralight | 10' 2" | new | new | Noreaster | poly | sit on top | Frame Seat, bow hatch, adjustable foot pedals, gea | Width 30, Capacity 280 lbs. | 49 | $799.99 | $799.99 | $799.99 | | Waterport |
Crescent | Primo | 10' 6" | new | new | Moon rock | poly | sit on top | Frame Seat, open bow, adjustable foot pedals, cup | Width 32, Capacity 375 lbs. | 55 | $699.99 | $699.99 | $699.99 | | Waterport |
Crescent | Primo | 10' 6" | new | new | Noreaster | poly | sit on top | Frame Seat, open bow, adjustable foot pedals, cup | Width 32, Capacity 375 lbs. | 55 | $699.99 | $699.99 | $699.99 | | Waterport |
Crescent | Primo | 10' 6" | new | new | Noreaster | poly | sit on top | Frame Seat, open bow, adjustable foot pedals, cup | Width 32, Capacity 375 lbs. | 55 | $699.99 | $699.99 | $699.99 | | Waterport |
Crescent | Primo | 10' 6" | new | new | emerald coast | poly | sit on top | Frame Seat, open bow, adjustable foot pedals, cup | Width 32, Capacity 375 lbs. | 55 | $699.99 | $699.99 | $699.99 | | Waterport |
Crescent | Primo Angler | 10' 6" | new | new | . | poly | sit on top fishing | Frame Seat, open bow, adjustable footbraces, cup h | Width 32, Capacity 375 lbs. | 55 | $899.95 | $899.95 | $899.95 | | Waterport |
Crescent | ck1 Venture | 11' | new | new | Moon rock | poly | sit on top fishing | Frame Seat, bow cover, adjustable foot pedals, cup | Width 34, Capacity 400 lbs. | 59 | $999.90 | $999.90 | $999.90 | | Waterport |
Crescent | ck1 Venture | 11' | new | new | Noreaster | poly | sit on top fishing | Frame Seat, bow cover, adjustable foot pedals, cup | Width 34, Capacity 400 lbs. | 59 | $999.90 | $999.90 | $999.90 | | Waterport |
Crescent | Lite Tackle II | 12' 4" | new | new | moss camo | poly | sit on top fishing | Frame Seat, bow + stern hatch, adjustable foot ped | Width 34, Capacity 450 lbs. | 75 | $1,199.99 | $1,199.99 | $1,199.99 | | Waterport |
Crescent | Lite Tackle II | 12' 4" | new | new | Noreaster | poly | sit on top fishing | Frame Seat, bow + stern hatch, adjustable foot ped | Width 34, Capacity 450 lbs. | 75 | $1,199.99 | $1,199.99 | $1,199.99 | | Waterport |
Crescent | Lite Tackle II | 12' 4" | new | new | Moon rock | poly | sit on top fishing | Frame Seat, bow + stern hatch, adjustable foot ped | Width 34, Capacity 450 lbs. | 75 | $1,199.99 | $1,199.99 | $1,199.99 | | Waterport |
Crescent | Shoalie | 11' 10" | new | new | moss camo | poly | sit on top fishing | Frame Seat, bow + stern hatch, adjustable foot ped | Width 34, Capacity 450 lbs. | 75 | $1,599.95 | $1,599.95 | $1,599.95 | | Waterport |
Crescent | Shoalie | 11' 10" | new | new | Noreaster | poly | sit on top fishing | Frame Seat, bow + stern hatch, adjustable foot ped | Width 34, Capacity 450 lbs. | 75 | $1,599.95 | $1,599.95 | $1,599.95 | | Waterport |
Crescent | ck2 Venture | 13' | new | new | moss camo | poly | sit on top fishing | Frame Seats for solo or tandem. Self bailing desig | Width 35, Capacity 600 lbs. | 85 | $1,749.99 | $1,749.99 | $1,749.99 | | Waterport |
Crescent | ck2 Venture tandem | 13' | new | new | moss camo | poly | Tandem | Frame Seats for solo or tandem. Self bailing desig | Width 35, Capacity 600 lbs. | 85 | $1,949.99 | $1,949.99 | $1,949.99 | | Waterport |
Crescent | Crew tandem | 13' | new | new | Noreaster | poly | Tandem | Frame Seats for solo or tandem. Self bailing desig | Width 35, Capacity 600 lbs. | 79 | $1,199.99 | $1,199.99 | $1,199.99 | | Waterport | |
|
|
Current
Designs
| |
On sale now for the upcoming paddling season. Visit our Current Designs Showroom to see the NEW models, colors and features.
Announcement: new PROMO pricing from Oak Orchard Canoe Kayak Experts allows for extra SAVINGS for our customers
when purchasing SELECT Clearance, Closeout or Used Canoes, Kayaks and Paddle Boards along with a qualifying accessory purchase.
Our customers love that they get to pick which boats and which gear they want and we pass along Promo savings to the Package they have chosen.
Youll see some of our canoes, kayaks and boards have two SALE prices;
one sale price if you are just buying the boat, and another even lower PROMO price when buying the boat with a qualifying accessory purchase.
|
Brand | Model | Length | New/Used | Condition | Color | Material | Best Use | Features | Options | LBS | Regular Price | Sale Price | Promo Sale Price | Shipping Details | Location |
Current Designs | Infinity -skeg | 17' 9" | new | new | . | Fiberglass | Sea Kayak | bow/stern/day hatches | retractable skeg | 49 | $4,599 | $4,599.00 | $4,599.00 | | Waterport |
Current Designs | Infinity -skeg | 17' 9" | new | closeout | red deck, black trim, white hull | Fiberglass | Sea Kayak | bow/stern/day hatches | retractable skeg | 49 | $4,599 | $1,999.90 | $1,899.90 | | Waterport |
Current Designs | Infinity -skeg | 17' 9" | used | demo | . | Fiberglass | Sea Kayak | bow/stern/day hatches | retractable skeg | 49 | $4,599 | $1,899.90 | $1,799.99 | | Waterport |
Current Designs | Kestrel 140 | 13' 6" | new | new | . | SCL poly | Touring | Width 25.5" Depth 13.25" Capacity 325 lbs Cockpit | Revolution seat, Dimension backrest, Knee pads | 54 | $1,299 | $1,299.00 | $1,299.00 | | Waterport |
Current Designs | Kestrel 140 | 13' 6" | new | closeout | burst | SCL poly | Touring | bow, stern hatches, bulkheads | Revolution seat, Dimension backrest, Knee pads | 54 | $1,299 | $999.90 | $999.90 | | Waterport |
Current Designs | Kestrel 140 | 13' 6" | new | closeout | blue | SCL poly | Touring | bow, stern hatches, bulkheads | Revolution seat, Dimension backrest, Knee pads | 54 | $1,299 | $999.90 | $999.90 | | Waterport |
Current Designs | Kestrel 140 | 13' 6" | new | new | burst | SCL poly | Touring | bow, stern hatches, bulkheads | Revolution seat, Dimension backrest, Knee pads | 54 | $1,299 | $1,299.00 | $1,299.00 | SOLD | Waterport |
Current Designs | Kestrel 140 | 13' 6" | new | closeout | burst | SCL poly | Touring | bow, stern hatches, bulkheads | Revolution seat, Dimension backrest, Knee pads | 54 | $1,299 | $999.90 | $999.90 | | Waterport |
Current Designs | Kestrel 140 | 13' 6" | new | closeout | sky | SCL poly | Touring | bow, stern hatches, bulkheads | Revolution seat, Dimension backrest, Knee pads | 54 | $1,299 | $999.90 | $999.90 | | Waterport |
Current Designs | Kestrel 140 | 13' 6" | new | closeout | pacific swirl | SCL poly | Touring | bow, stern hatches, bulkheads | Revolution seat, Dimension backrest, Knee pads | 54 | $1,299 | $999.90 | $999.90 | | Waterport |
Current Designs | Kestrel 140 | 13' 6" | new | closeout | pacific swirl | SCL poly | Touring | bow, stern hatches, bulkheads | Revolution seat, Dimension backrest, Knee pads | 54 | $1,299 | $999.90 | $999.90 | | Waterport |
Current Designs | Kestrel 140 | 13' 6" | new | closeout | pacific swirl | SCL poly | Touring | bow, stern hatches, bulkheads | Revolution seat, Dimension backrest, Knee pads | 54 | $1,299 | $999.90 | $999.90 | | Waterport |
Current Designs | Kestrel 140 | 13' 6" | used | demo | pacific swirl | SCL poly | Touring | bow, stern hatches, bulkheads | Revolution seat, Dimension backrest, Knee pads | 54 | $1,299 | $799.99 | $799.99 | | Waterport |
Current Designs | Kestrel 140 angler | 13' 6" | new | new | . | SCL poly | Touring | ANGLER MODEL | Revolution seat, Dimension backrest, Knee pads | 56 | $1,499 | $1,499.00 | $1,499.00 | ANGLER | Waterport |
Current Designs | Kestrel 140 -rudder | 13' 6" | new | new | . | SCL poly | Touring | Width 25.5" Depth 13.25" Capacity 325 lbs Cockpit | Revolution seat, Dimension backrest, Knee pads | 56 | $1,599 | $1,599.00 | $1,599.00 | | Waterport |
Current Designs | Kestrel 140 -rudder | 13' 6" | new | closeout | pacific swirl | SCL poly | Touring | bow, stern hatches, bulkheads | Revolution seat, Dimension backrest, Knee pads | 56 | $1,599 | $1,399.95 | $1,399.95 | | Waterport |
Current Designs | Kestrel 140 -rudder | 13' 6" | new | closeout | burst | SCL poly | Touring | bow, stern hatches, bulkheads | Revolution seat, Dimension backrest, Knee pads | 56 | $1,599 | $1,399.95 | $1,399.95 | | Waterport |
Current Designs | Kestrel 140 -rudder | 13' 6" | new | closeout | sky | SCL poly | Touring | bow, stern hatches, bulkheads | Revolution seat, Dimension backrest, Knee pads | 56 | $1,599 | $1,399.95 | $1,399.95 | | Waterport |
Current Designs | Kestrel 140 -rudder | 13' 6" | new | closeout | . | SCL poly | Touring | bow, stern hatches, bulkheads | Revolution seat, Dimension backrest, Knee pads | 56 | $1,599 | $1,399.95 | $1,399.95 | | Waterport |
Current Designs | Kestrel 140 -rudder | 13' 6" | used | demo | . | SCL poly | Touring | bow, stern hatches, bulkheads | Revolution seat, Dimension backrest, Knee pads | 56 | $1,599 | $1,199.90 | $1,199.90 | | Waterport |
Current Designs | Kestrel 140 -rudder angler | 13' 6" | new | new | . | SCL poly | Touring | ANGLER MODEL | Revolution seat, Dimension backrest, Knee pads | 57 | $1,799 | $1,799.00 | $1,799.00 | ANGLER | Waterport |
Current Designs | Solara 100 | 10' | new | new | . | SCL poly | Recreation | Width 28" Depth 14" Capacity 300 lbs. Cockpit 45. | Revolution seat, deluxe backrest, knee pads | 46 | $1,099 | $1,099.00 | $1,099.00 | | Waterport |
Current Designs | Solara 100 | 10' | used | demo | . | SCL poly | Recreation | bow, stern hatches, bulkheads | Revolution seat, deluxe backrest, knee pads | 46 | $1,099 | $699.99 | $699.99 | | Waterport |
Current Designs | Solara 100 | 10' | new | closeout | . | SCL poly | Recreation | bow, stern hatches, bulkheads | Revolution seat, deluxe backrest, knee pads | 46 | $1,190 | $899.90 | $699.99 | Package with Console | Waterport |
Current Designs | Solara 100 | 10' | new | closeout | burst | SCL poly | Recreation | bow, stern hatches, bulkheads | Revolution seat, deluxe backrest, knee pads | 46 | $1,099 | $899.90 | $699.99 | Package with Console | Waterport |
Current Designs | Solara 100 | 10' | new | closeout | pacific swirl | SCL poly | Recreation | bow, stern hatches, bulkheads | Revolution seat, deluxe backrest, knee pads | 46 | $1,099 | $899.90 | $699.99 | Package with Console | Waterport |
Current Designs | Solara 100 | 10' | new | closeout | pacific swirl | SCL poly | Recreation | bow, stern hatches, bulkheads | Revolution seat, deluxe backrest, knee pads | 46 | $1,099 | $899.90 | $699.99 | Package with Console | Waterport |
Current Designs | Solara 100 | 10' | new | closeout | . | SCL poly | Recreation | bow, stern hatches, bulkheads | Revolution seat, deluxe backrest, knee pads | 46 | $1,190 | $899.90 | $699.99 | Package with Console | Waterport |
