|
|
 |
Oak Orchard Canoe & Kayak Experts
- 34 years of Service -
www.oakorchardcanoe.com
Order by Phone(10am-6pm EST) ..................(800)452-9257
"Waterport" (between Rochester and Niagara Falls) ........... (585)682-4849
"Rochester" (on beautiful Irondequoit Bay) .............................. (585)288-5550
email us: oakorchardcanoe@rochester.rr.com |
 |
|
"Welcome to the BIGGEST - LITTLE canoe shop in the world" |
|
CLEARANCE
NEW CANOE & KAYAK FACTORY OUTLET
Select 2007 models and prior year canoes
and kayaks are drastically reduced for immediate sale.
[Selection is VERY limited
on these items and subject to run out at any time and may be first or second
quality as available.] New and
Improved 2008 models are on the way!
kayaks
canoes |
Caution:
this list changes on a daily basis, please call our visit our stores to
get the most up to date information. This list is just a small portion of our
actual inventory, We also have many NEW and IMPROVED 2008 models on
the way! If you're looking for a brand new 2008 model with all the latest
features they are not on this list, please see our "Kayak Inventory" or
our "Canoe Inventory" web pages. canoe inventory
or kayak inventory
If you have never been to our store you really owe it
to yourself to see our amazing selection of new and used canoes. Please take
advantage our knowledge and inventory so that you may buy the right canoe, not
just the first one you find. Not sure what would be the best value for your
needs?? Check out our "Try before you buy" or "Rental" programs and experiment
on the water with a few different models. If you just can't make it to our
store then give us a call and we'll give you our best
advice.
What does
"Clearance" mean??? ---this is a
NEW boat that may have been around awhile. All manufacturer's warranties are
still in effect from your date of purchase. Manufacturer's closeouts,
overruns, and discontinued stock passed on to you at tremendous savings!
It may be scuffed , blemished, and from previous year(s) model and has
been reduced in price accordingly for quick sale. If no color is
listed you may have a choice of colors. When we have more than one
of a particular model we generally list the lowest cost version, options may
need to be added to others we have in stock. Specs are from the
manufacturers, we have not weighed these boats. Keep in mind that
specs and standard features on a particular model such as the type of handles,
seats, hatches or color can change from one year to
another. All canoes and kayaks that we may have on Sale are not
necessarily Clearance, see stores for even more! Looking for something
not shown here?? Please let us know--we may have it ! This is just a small
portion of our inventory. Please call for more info.
Location......Where can I see these boats?
"Waterport" (between Rochester and
Niagara Falls).......585-682-4849 "Rochester" (on beautiful Irondequiot Bay).......585-288-5550
If you're looking for pictures of a particular
canoe or kayak model you can go to our "Canoes" or " Kayaks"
web pages and click on the brands that interest you. |
We can
ship almost anywhere. Call Today 1-800-452-9257 |
Shipping
Special this week; we can ship most..... ....6ft to 9ft poly whitewater kayaks to many US cities for $60
+ $25 wrapping, $5 insurance. ($90.00) ....9ft
to 11ft poly recreation kayaks to many US cities for $70 + $25 wrapping, $5
insurance. ($100.00) ....11.5ft to 13.5ft poly recreation kayaks to many US
cities for $80 + $29 wrapping, $10 insurance. ($119.00) ....14ft to 16.5ft
poly sea/touring kayaks or tandem rec. kayaks to many US cities for $90 + $29
wrapping, $10 insurance. ($129.00) ....17ft or larger poly sea kayaks to
many US cities for $100 + $39 wrapping, $10 insurance. ($149.00) ....plastic
canoes or tandem sea kayaks to many US cities for $140 + $45 wrapping, $10
insurance. ($195.00) [Shipping rates apply to Polyethylene "plastic" boats only.]
aka: Exolar, Polylink3, TripleTough, Superpoly, Royalex etc. Please call us
for a Shipping Quote for Airalite, Carbonlite, Aluminum, Fiberglass or Kevlar
boats. Prices quoted above are to the nearest freight terminal. Please call for
a shipping quote to your home or business.
[Please call for details and other exclusions.]
|
| Factory Outlet
Clearance Kayaks (Not responsible for typo errors)
Aquafusion
Clearance Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location | |
Boreal Design
Clearance Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Boreal Design | Fjord -rudder | 16' 8" | clearance | yellow | superpoly | Sea Kayak | bow/stern hatches, rudder | day hatch, thighbraces | 62 | $1,905 | $1,299.99 | Waterport |
| Boreal Design | Fjord -rudder | 16' 4" | clearance | yellow | Fiberglass | Sea Kayak | bow/stern/day hatches, rudder | day hatch, thighbraces | 52 | $3,349 | $2,699.99 | Waterport |
| Boreal Design | Fjord -rudder | 16' 4" | clearance | blue | Kevlar | Sea Kayak | bow/stern hatches, rudder | clear hull, thighbraces | 44 | $3,924 | $2,999.99 | Rochester |
| Boreal Design | Ookpik | 13' | clearance | sky/blue | superpoly | Day Touring | Rear hatch, bulkhead | ergonomic seat | 49 | $999 | sold | Waterport |
| Boreal Design | Ookpik | 13' | clearance | milkyway blue | superpoly | Day Touring | Front/Rear hatches, bulkheads | ergonomic seat | 49 | $1,139 | $899.99 | Waterport |
| Boreal Design | Pakesso -rudder | 14' 6" | clearance | mango | Fiberglass | Sea Kayak | bow/stern hatches, rudder | ergonomic seat | 45 | $2,799 | $2,199.99 | Rochester |
| Boreal Design | Sedna -rudder | 14' 10" | clearance | yellow/red | superpoly | Sea Kayak | bow/stern hatches, skeg | thighbraces | 59 | $1,689 | $1,199.99 | Rochester | |
Current Designs
Clearance Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Current Designs | Altura | 15' | clearance | red | Kevlar | sit on top fishing | bow/day hatches | padded highback seat | 59 | $1,799 | $1,199.99 | Waterport |
| Current Designs | Altura -rudder | 15' | clearance | red | Kevlar | sit on top fishing | bow/day hatches, rudder | padded highback seat | 59 | $1,999 | $1,399.99 | Waterport |
| Current Designs | Kestrel 120 | 12' | special | mango | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $699.00 | Rochester |
| Current Designs | Kestrel 120 | 12' | special | yellow | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $699.00 | Rochester |
| Current Designs | Kestrel 120 | 12' | special | | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $699.00 | Waterport |
| Current Designs | Kestrel 120 | 12' | special | sandstone | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $699.00 | Waterport |
| Current Designs | Kestrel 120 | 12' | special | mango | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $699.00 | Waterport |
| Current Designs | Kestrel 120 | 12' | special | yellow | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $699.00 | Waterport |
| Current Designs | Kestrel 120 HV Angler | 12' | clearance | sandstone | SCL poly | Fishing | R hatch, padded seat | installed fishing rod holders. | 48 | $969 | $649.99 | Waterport |
| Current Designs | Kestrel 120 HV | 12' | special | | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $699.00 | Rochester |
| Current Designs | Kestrel 120 HV | 12' | special | yellow | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $699.00 | Rochester |
| Current Designs | Kestrel 120 HV | 12' | special | mango | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $699.00 | Rochester |
| Current Designs | Kestrel 120 HV | 12' | special | mango | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $699.00 | Rochester |
| Current Designs | Kestrel 120 HV | 12' | special | sandstone | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $699.00 | Rochester |
| Current Designs | Kestrel 120 HV | 12' | special | sandstone | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $699.00 | Rochester |
| Current Designs | Kestrel 120 HV | 12' | special | mango | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $699.00 | Waterport |
| Current Designs | Kestrel 120 HV | 12' | special | sandstone | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $699.00 | Waterport |
| Current Designs | Kestrel 120 HV | 12' | special | mango | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $699.00 | Waterport |
| Current Designs | Kestrel 120 HV | 12' | special | yellow | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $699.00 | Waterport |
| Current Designs | Kestrel 120 HV | 12' | special | sandstone | SCL poly | Recreation | R hatch, padded seat | | 48 | $819 | $699.00 | Waterport |
| Current Designs | Kestrel 120 TCS | 12' 6" | clearance | red | TCS | Recreation | R hatch, padded seat | Kestrel backrest | 40 | $1,699 | $1,399.99 | Rochester |
| Current Designs | Kestrel 140 | 13' 6" | clearance | mango | SCL poly | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 54 | $1,069 | $799.99 | Rochester |
| Current Designs | Kestrel 140 | 13' 6" | clearance | sandstone | SCL poly | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 54 | $1,069 | $899.95 | Rochester |
| Current Designs | Kestrel 140 | 13' 6" | clearance | yellow | SCL poly | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 54 | $1,069 | $899.95 | Rochester |
| Current Designs | Kestrel 140 | 13' 6" | clearance | sandstone | SCL poly | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 54 | $1,069 | $899.95 | Waterport |
| Current Designs | Kestrel 140 | 13' 6" | clearance | mango | SCL poly | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 54 | $1,069 | $899.95 | Waterport |
| Current Designs | Kestrel 140 | 13' 6" | clearance | yellow | SCL poly | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 54 | $1,069 | $899.95 | Waterport |
| Current Designs | Kestrel 140 | 13' 6" | clearance | yellow | SCL poly | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 54 | $1,069 | sold | Waterport |
| Current Designs | Kestrel 140 -rudder | 13' 6" | clearance | sandstone | SCL poly | Day Touring | bow, stern hatches, padded seat | rudder, Kestrel backrest | 57 | $1,269 | $1,099.95 | Waterport |
| Current Designs | Kestrel 140 -rudder | 13' 6" | clearance | mango | SCL poly | Day Touring | bow, stern hatches, padded seat | rudder, Kestrel backrest | 57 | $1,269 | $1,099.95 | Waterport |
| Current Designs | Kestrel 140 -rudder | 13' 6" | clearance | mango | SCL poly | Day Touring | bow, stern hatches, padded seat | rudder, Kestrel backrest | 57 | $1,269 | $1,099.95 | Waterport |
| Current Designs | Kestrel 140 -rudder | 13' 6" | clearance | yellow | SCL poly | Day Touring | bow, stern hatches, padded seat | rudder, Kestrel backrest | 57 | $1,269 | $1,099.95 | Waterport |
| Current Designs | Kestrel 140 Kevlar | 14' | clearance | red/white | Kevlar | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 38 | $1,949 | $1,699.99 | Rochester |
| Current Designs | Kestrel 140 TCS | 14' | clearance | yellow | TCS | Day Touring | bow, stern hatches, padded seat | Kestrel backrest | 44 | $1,899 | $1,599.99 | Rochester |
| Current Designs | Kestrel 140 TCS -rudder | 14' | clearance | caribbean | TCS | Day Touring | bow/stern hatches, rudder | rudder, Kestrel backrest | 47 | $2,099 | $1,699.99 | Rochester |
| Current Designs | Kestrel 140 TCS -rudder | 14' | clearance | yellow | TCS | Day Touring | bow/stern hatches, rudder | rudder, Kestrel backrest | 47 | $2,099 | $1,699.99 | Waterport |
| Current Designs | Oracle GTS | 17' | clearance | yellow/white | TCS | Sea Kayak | bow/stern hatches, rudder | smart track | 54 | $2,299 | $1,899.99 | Rochester |
| Current Designs | Oracle GTS | 17' | clearance | yellow/white | TCS | Sea Kayak | bow/stern hatches, rudder | smart track | 54 | $2,299 | $1,899.99 | Waterport |
| Current Designs | Pachena | 14' 2" | clearance | red | Fiberglass | Day Touring | Rear Hatch, Bulkhead | deluxe seat, bow floatation | 45 | $2,399 | $1,799.99 | Waterport |
| Current Designs | Sirocco | 16' 10" | clearance | blue | SCL poly | Sea Kayak | bow/stern/day hatches, skeg | | 59 | $1,619 | $1,399.95 | Rochester |
| Current Designs | Slipstream | 16' | clearance | mango | Fiberglass | Sea Kayak | bow/stern hatches, skeg | | 45 | $3,099 | $2,499.99 | Rochester |
| Current Designs | Squamish HV Composite | 15' 8" | clearance | yellow | Fiberglass | Sea Kayak | bow/stern hatches, skeg | | 45 | $3,099 | $2,499.99 | Waterport |
| Current Designs | Squamish HV Composite | 15' 8" | clearance | yellow | Kevlar | Sea Kayak | bow/stern hatches, skeg | | 41 | $3,549 | $2,799.99 | Rochester | |
Dagger Clearance
Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Dagger | Agent 6.0 | 6' | clearance | blue | Exolar superpoly | Whitewater | 80-145 lb. paddler weight range | | 29 | $970 | $799.99 | Rochester |
| Dagger | Crazy 88 #6.2 | 6' 1.5" | clearance | red | Exolar superpoly | Whitewater | 120-165 lb. paddler weight range | un-used demo | 37 | $1,209 | $599.99 | Waterport |
| Dagger | Crazy 88 #6.2 | 6' 1.5" | clearance | orange | Exolar superpoly | Whitewater | 120-165 lb. paddler weight range | | 37 | $1,209 | $699.99 | Waterport |
| Dagger | Specter 14.0 -rudder | 14' 1" | clearance | blue | Exolar superpoly | Touring | bow/stern hatches, rudder | | 56 | $1,195 | $949.99 | Waterport |
| Dagger | Specter 15.0 -rudder | 15' 2" | clearance | blue | Exolar superpoly | Touring | bow/stern hatches, rudder | | 59 | $1,270 | $995.00 | Waterport | |
Eddyline Clearance
Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Eddyline | Merlin XT | 15' | clearance | yellow | Carbonlite | Sea Kayak | bow, stern hatches | | 46 | $2,299 | $1,799.99 | Waterport |
| Eddyline | Merlin XT | 15' | clearance | red | Carbonlite | Sea Kayak | bow, stern hatches | | 46 | $2,299 | $1,799.99 | Waterport |
| Eddyline | Merlin XT | 15' | clearance | yellow | Carbonlite | Sea Kayak | bow, stern hatches | | 46 | $2,299 | $1,799.99 | Rochester |
| Eddyline | Nighthawk 16 | 16' | clearance | yellow | Carbonlite | Sea Kayak | bow/stern hatches, skeg | | 49 | $2,519 | $2,199.99 | Waterport |
| Eddyline | Nighthawk 17.5 | 17' 5" | clearance | red | Carbonlite | Sea Kayak | bow/stern hatches, skeg | | 59 | $2,700 | $2,199.99 | Rochester | |
Epic Clearance Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Epic | 18X Performance | 17' 11" | clearance | yellow/wh/blk | performance construction | adventure racing -fitness | bow, stern hatches | | 41 | $3,125 | $2,499.99 | Waterport |
| Epic | 18X Ultra | 17' 11" | clearance | ivory/red/ivory | ultra construction | adventure racing -fitness | bow, stern hatches | | 35 | $4,175 | $3,499.99 | Waterport | |
Heritage Clearance
Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Heritage | FeatherLite 9.5 Angler | 9' 5" | special | khaki | superpoly | Recreation | footbraces, handles, Angler | dvc seating | 39 | $649 | $529.95 | Rochester |
| Heritage | FeatherLite 9.5 Angler | 9' 5" | special | khaki | superpoly | Recreation | footbraces, handles, Angler | dvc seating | 39 | $649 | $529.95 | Waterport |
| Heritage | Splash | 9' 4" | clearance | yellow | poly | sit on top | footbraces, handles | | 40 | $499 | $349.99 | Waterport | |
Hobie Clearance
Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location | |
Impex Clearance
Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Impex | Assateague | 17' 10" | clearance | ivory/oc/iv | Diolon Fiberglass | Sea Kayak | bow/stern/day hatches, skeg | | 57 | $3,095 | $2,399.99 | Waterport |
| Impex | Mystic | 14' | clearance | sunburst/wh/blk | Diolon Fiberglass | Touring | bow/stern hatches, skeg | scuff | 43 | $2,745 | $2,395.00 | Rochester | |
Liquid Logic Clearance
Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Liquid Logic | Hoss | 7' 10" | clearance | orange | superpoly | Whitewater | 130-240 lb. paddler weight range | | 42 | $869 | $739.99 | Waterport |
| Liquid Logic | Manta Ray 10 | 10' 10" | clearance | red | superpoly | sit on top | deluxe seat, footbraces, hatches | now called Manta Ray 11 by Native | 56 | $719 | sold | Waterport |
| Liquid Logic | Manta Ray 10 | 10' 10" | clearance | red | superpoly | sit on top | deluxe seat, footbraces, hatches | now called Manta Ray 11 by Native | 56 | $719 | $499.99 | Waterport |
| Liquid Logic | Manta Ray 10 | 10' 10" | clearance | red | superpoly | sit on top | deluxe seat, footbraces, hatches | now called Manta Ray 11 by Native | 56 | $719 | sold | Rochester |
| Liquid Logic | Manta Ray 10 | 10' 10" | clearance | olive green | superpoly | sit on top | deluxe seat, footbraces, hatches | now called Manta Ray 11 by Native | 56 | $719 | sold | Waterport |
| Liquid Logic | Manta Ray 10 | 10' 10" | clearance | olive green | superpoly | sit on top | deluxe seat, footbraces, hatches | now called Manta Ray 11 by Native | 56 | $719 | sold | Rochester |
| Liquid Logic | Manta Ray 10 Fish | 10' 10" | clearance | yellow | superpoly | sit on top fishing | deluxe seat, footbraces, hatches | rod holders installed | 56 | $869 | $599.99 | Rochester |
| Liquid Logic | Manta Ray 10 Fish | 10' 10" | clearance | olive green | superpoly | sit on top fishing | deluxe seat, footbraces, hatches | rod holders installed | 56 | $869 | sold | Waterport |
| Liquid Logic | Manta Ray 12 | 12' 2" | clearance | yellow | superpoly | sit on top | deluxe seat, footbraces, hatches | name changed to Native MantaRay | 64 | $819 | $627.00 | Rochester |
| Liquid Logic | Manta Ray 14 | 14' 6" | clearance | olive green | superpoly | sit on top | deluxe seat, footbraces, hatches | name changed to Native MantaRay | 69 | $899 | $619.99 | Waterport |
| Liquid Logic | Manta Ray 14 | 14' 6" | clearance | olive green | superpoly | sit on top | deluxe seat, footbraces, hatches | name changed to Native MantaRay | 69 | $899 | $619.99 | Waterport |
| Liquid Logic | Manta Ray 14 | 14' 6" | clearance | olive green | superpoly | sit on top | deluxe seat, footbraces, hatches | name changed to Native MantaRay | 69 | $899 | $699.95 | Waterport |
| Liquid Logic | Manta Ray 14 | 14' 6" | clearance | yellow | superpoly | sit on top | deluxe seat, footbraces, hatches | name changed to Native MantaRay | 69 | $899 | $699.95 | Waterport |
| Liquid Logic | Ronin 59 | 6' 2" | clearance | blue | superpoly | Whitewater | 160-210 lb. paddler weight range | | 34 | $1,119 | $699.99 | Rochester |
| Liquid Logic | Stingray 14 | 14' | clearance | olive green | superpoly | Recreation | accessory console, rear hatch | | 52 | $869 | $599.99 | Rochester |
| Liquid Logic | Stingray 14 | 14' | clearance | blue | superpoly | Recreation | accessory console, rear hatch | | 52 | $869 | $599.99 | Rochester |
| Liquid Logic | Stingray 14 | 14' | clearance | blue | superpoly | Recreation | accessory console, rear hatch | | 52 | $869 | $599.99 | Waterport |
| Liquid Logic | Stingray 14 | 14' | clearance | olive green | superpoly | Recreation | accessory console, rear hatch | | 52 | $869 | $599.99 | Waterport | |
Necky Clearance
Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Necky | Chatham 16 -skeg | 16' 5" | clearance | fire | Linear Select poly | Sea Kayak | 3 Valley hatches, Werner footbraces, necky backban | | 59 | $1,799 | $1,199.99 | Waterport |
| Necky | Chatham 16 -skeg | 16' 5" | clearance | fire | Linear Select poly | Sea Kayak | 3 Valley hatches, Werner footbraces, necky backban | | 59 | $1,799 | $1,199.99 | Rochester |
| Necky | Chatham 17 -skeg | 17' 2" | clearance | fire | Linear Select poly | Sea Kayak | 3 Valley hatches, Werner footbraces, necky backban | | 63 | $1,799 | $1,199.99 | Rochester |
| Necky | Crux | 7' 7" | clearance | cloud | super linear poly | Whitewater | Recoil system | | 43 | $1,169 | $799.99 | Waterport |
| Necky | Elaho High Volume -rudder, Advanced Composite | 17' | clearance | red | Advanced Composite Fiberglass | Sea Kayak | bow/stern/day hatches, rudder | Elaho HV Advanced Composite | 55 | $3,099 | $2,499.99 | Rochester |
| Necky | Eliza -rudder | 15' 4" | clearance | yellow | Linear Select poly | Sea Kayak | bow/stern hatches, rudder | | 49 | $1,419 | $1,219.99 | Waterport |
| Necky | Eliza -rudder | 15' 4" | clearance | yellow | Linear Select poly | Sea Kayak | bow/stern hatches, rudder | | 49 | $1,419 | $1,219.99 | Waterport |
| Necky | Eliza -rudder | 15' 4" | clearance | cloud | Linear Select poly | Sea Kayak | bow/stern hatches, rudder | | 49 | $1,419 | $1,219.99 | Waterport |
| Necky | Eliza -rudder | 15' 4" | clearance | fire | Linear Select poly | Sea Kayak | bow/stern hatches, rudder | | 49 | $1,419 | $1,219.99 | Rochester |
| Necky | Eskia -rudder | 16' 4" | clearance | cloud | Linear Select poly | Sea Kayak | bow/stern hatches, rudder | | 59 | $1,499 | $999.99 | Waterport |
| Necky | Eskia -rudder | 16' 4" | clearance | cloud | Linear Select poly | Sea Kayak | bow/stern hatches, rudder | | 59 | $1,499 | $999.99 | Rochester |
| Necky | Looksha V -rudder | 17' 4" | clearance | red | Linear Select poly | Touring | bow/stern hatches, rudder | now called Looksha 17 | 65 | $1,799 | $1,199.99 | Rochester |
| Necky | Looksha V -rudder | 17' 4" | clearance | yellow | Linear Select poly | Touring | bow/stern hatches, rudder | now called Looksha 17 | 65 | $1,799 | $1,199.99 | Waterport |
| Necky | Looksha V -rudder | 17' 4" | clearance | yellow | Linear Select poly | Touring | bow/stern hatches, rudder | now called Looksha 17 | 65 | $1,799 | $1,199.99 | Waterport |
| Necky | Manitou 13 | 13' | clearance | fire | PolyLite | Day Touring | Rear hatch | | 45 | $899 | $764.99 | Rochester | |
Ocean Kayak Clearance
Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Ocean Kayak | Big Yak | 9' 8" | clearance | tangerine | poly | sit on top | | PACKAGE DEAL -padded seat included | 47 | $599 | $499.95 | Waterport |
| Ocean Kayak | Big Yak | 9' 8" | clearance | sunrise | poly | sit on top | | PACKAGE DEAL -padded seat included | 47 | $599 | $499.95 | Rochester |
| Ocean Kayak | Big Yak | 9' 8" | clearance | sunrise | poly | sit on top | | PACKAGE DEAL -padded seat included | 47 | $599 | sold | Waterport |
| Ocean Kayak | Caper | 11' | clearance | sky blue | poly | sit on top | Sit on Top | PACKAGE DEAL -padded seat included | 45 | $749 | sold | Waterport |
| Ocean Kayak | Caper | 11' | clearance | yellow | poly | sit on top | Sit on Top | PACKAGE DEAL -padded seat included | 45 | $749 | $599.99 | Waterport |
| Ocean Kayak | Caper Angler | 11' | clearance | yellow | poly | sit on top fishing | Sit on Top | PACKAGE DEAL -padded seat included | 45 | $819 | $699.99 | Waterport |
| Ocean Kayak | Caper Angler | 11' | clearance | olive | poly | sit on top fishing | Sit on Top | PACKAGE DEAL -padded seat included | 45 | $819 | $699.99 | Waterport |
| Ocean Kayak | Prowler Big Game | 12' 9" | clearance | blue | poly | sit on top fishing | Sit on Top -Angler | PACKAGE DEAL -padded seat included | 60 | $999 | sold | Waterport |
| Ocean Kayak | Prowler Big Game | 12' 9" | clearance | red | poly | sit on top fishing | Sit on Top -Angler | PACKAGE DEAL -padded seat included | 60 | $999 | $799.99 | Waterport |
| Ocean Kayak | Prowler Big Game Angler -package deal, rudder | 12' 9" | clearance | yellow | poly | sit on top fishing | Sit on Top -Angler | PACKAGE DEAL, rudder, fish finder, hatch, paddle, | 60 | $2,479 | $1,999.99 | Rochester |
| Ocean Kayak | Prowler 13 | 13' 4" | clearance | yellow | poly | sit on top | Sit on Top | PACKAGE DEAL -padded seat included | 54 | $919 | $787.99 | Rochester |
| Ocean Kayak | Prowler 13 | 13' 4" | clearance | lime | poly | sit on top | Sit on Top | PACKAGE DEAL -padded seat included | 54 | $919 | $787.99 | Waterport |
| Ocean Kayak | Prowler 13 | 13' 4" | clearance | yellow | poly | sit on top | Sit on Top | PACKAGE DEAL -padded seat included | 54 | $919 | $787.99 | Waterport |
| Ocean Kayak | Prowler 13 | 13' 4" | clearance | yellow | poly | sit on top | Sit on Top | PACKAGE DEAL -padded seat included | 54 | $919 | $787.99 | Waterport |
| Ocean Kayak | Prowler 13 Angler | 13' 4" | clearance | olive | poly | sit on top fishing | Sit on Top -Angler | PACKAGE DEAL -padded seat included | 54 | $999 | $869.95 | Waterport |
| Ocean Kayak | Prowler 13 Angler | 13' 4" | clearance | olive | poly | sit on top fishing | Sit on Top -Angler | PACKAGE DEAL -padded seat included | 54 | $999 | $869.95 | Waterport |
| Ocean Kayak | Prowler 15 | 15' 4" | clearance | yellow | poly | sit on top | Sit on Top | | 56 | $869 | $699.99 | Rochester |
| Ocean Kayak | Prowler 15 | 15' 4" | clearance | sunrise | poly | sit on top | Sit on Top | | 56 | $869 | $699.99 | Waterport |
| Ocean Kayak | Prowler 15 Angler | 15' 4" | clearance | olive | poly | sit on top fishing | Sit on Top -Angler | | 56 | $919 | $699.99 | Waterport |
| Ocean Kayak | Sidekick | 12' 4" | clearance | sunrise | poly | sit on top | Sit on Top for adult and child | PACKAGE DEAL -padded seat included | 52 | $719 | $599.99 | Waterport | |
Old Town Clearance
Kayaks
| Brand | Model | Length | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Old Town | Cayuga 110 | 10' 10" | clearance | sunrise | superpoly | Recreation | Rear hatch, thighbraces | | 45 | $869 | $699.99 | Waterport |
| Old Town | Cayuga 130 | 13' | clearance | sunrise | superpoly | Day Touring | Front/Rear hatches, glovebox | | 50 | $999 | $799.99 | Waterport |
| Old Town | Cayuga 130 | 13' | clearance | cloud | superpoly | Day Touring | Front/Rear hatches, glovebox | | 50 | $999 | $799.99 | Waterport |
| Old Town | Cayuga 146 | 14' 6" | clearance | cloud | superpoly | Touring | Front/Rear hatches, glovebox | | 55 | $1,119 | $899.99 | Waterport |
| Old Town | Cayuga 160 | 16' | clearance | Teq. Sunrise | Variable Layer poly | Touring | Front/Rear hatches, glovebox | | 59 | $1,269 | $979.99 | Waterport |
| Old Town | Dirigo 106 | 10' 6" | clearance | green | Variable Layer poly | Recreation | Rear Hatch, Bulkhead | | 46 | $769 | $599.99 | Rochester |
| Old Town | Dirigo 106 | 10' 6" | clearance | Teq. Sunrise | Variable Layer poly | Recreation | Rear Hatch, Bulkhead | | 46 | $769 | $599.99 | Rochester |
| Old Town | Dirigo 106 | 10' 6" | clearance | green | Variable Layer poly | Recreation | Rear Hatch, Bulkhead | | 46 | $769 | $599.99 | Waterport |
| Old Town | Dirigo 106 | 10' 6" | clearance | red | Variable Layer poly | Recreation | Rear Hatch, Bulkhead | | 46 | $769 | $599.99 | Waterport |
| Old Town | Dirigo 106 | 10' 6" | clearance | yellow | Variable Layer poly | Recreation | Rear Hatch, Bulkhead | | 46 | $769 | $599.99 | Waterport |
| Old Town | Dirigo 106 | 10' 6" | clearance | | Variable Layer poly | Recreation | Rear Hatch, Bulkhead | | 46 | $769 | $599.99 | Waterport |
| Old Town | Dirigo 106 Angler | 10' 6" | clearance | tan | Variable Layer poly | Recreation | Rear Hatch, Bulkhead | angler package | 46 | $849 | $659.99 | Waterport |
| Old Town | Dirigo 140 | 14' | clearance | green | Variable Layer poly | Recreation | Rear Hatch, Bulkhead | | 59 | $969 | $775.00 | Waterport |
| Old Town | Dirigo 140 | 14' | clearance | cloud | Variable Layer poly | Recreation | Rear Hatch, Bulkhead | | 59 | $969 | $775.00 | Waterport |
| Old Town | Dirigo 140 | 14' | clearance | yellow | Variable Layer poly | Recreation | Rear Hatch, Bulkhead | | 59 | $969 | $775.00 | Waterport |
