|
|
 |
Oak Orchard Canoe & Kayak Experts
- 34 years of Service -
www.oakorchardcanoe.com
Order by Phone(10am-6pm EST) ..................(800)452-9257
"Waterport" (between Rochester and Niagara Falls) ........... (585)682-4849
"Rochester" (on beautiful Irondequoit Bay) .............................. (585)288-5550
email us: oakorchardcanoe@rochester.rr.com |
 |
|
"Welcome to the BIGGEST - LITTLE canoe shop in the world" |
|
Canoe
Inventory
Shipping
Special this week; we can ship most..... ....6ft to 9ft poly whitewater kayaks to many US cities for $60
+ $25 wrapping, $5 insurance. ($90.00) ....9ft
to 11ft poly recreation kayaks to many US cities for $70 + $25 wrapping, $5
insurance. ($100.00) ....11.5ft to 13.5ft poly recreation kayaks to many US
cities for $80 + $29 wrapping, $10 insurance. ($119.00) ....14ft to 16.5ft
poly sea/touring kayaks or tandem rec. kayaks to many US cities for $90 + $29
wrapping, $10 insurance. ($129.00) ....17ft or larger poly sea kayaks to
many US cities for $100 + $39 wrapping, $10 insurance. ($149.00) ....plastic
canoes or tandem sea kayaks to many US cities for $140 + $45 wrapping, $10
insurance. ($195.00) [Shipping rates apply to Polyethylene "plastic" boats only.]
aka: Exolar, Polylink3, TripleTough, Superpoly, Royalex etc. Please call us
for a Shipping Quote for Airalite, Carbonlite, Aluminum, Fiberglass or Kevlar
boats. Prices quoted above are to the nearest freight terminal. Please call for
a shipping quote to your home or business.
[Please call for details and other exclusions.]
|
Note: Below
are all the models that we stock and recommend. If the brand you're
interested in is not listed, it either means that we don't feel that is a brand
we can stand behind or we've found that the brands we do stock are a better
combination of performance, durability, and value. We can always order from our
suppliers if we can't recommend something that will be even better. Every week
our paddling experts evaluate all manufacturers models and have chosen to carry
their best offerings without a lot of duplication. We also put great importance
on the feedback we get from our thousands of customers! We try to keep this page up to date but our inventory changes
on a daily basis.
What does the"Condition" mean??
"poor" --- this is something that's really beat and
likely needs some work. "fair" --- this is something that looks
pretty rough and might be questionable structurally. "good" --- this
would have a lot of scratches, perhaps some dents but is OK structurally.
"very good" --- scratches and maybe small dents, typical use and
wear. "excellent" --- very limited scratching and wear, almost new
condition. "demo" --- generally excellent to good condition.
"clearance" --- this is a
NEW boat that may have been around awhile. Manufacturer's closeouts,
overruns, and discontinued stock passed on to you at tremendous savings!
It may be scuffed, blemished, or a previous year's model and has
been reduced in price accordingly for quick sale. All manufacturer's
warranties are still in effect from your date of purchase.
All canoes that we may have on Sale are not necessarily Clearance, see stores for
even more!
"new" --- this is a NEW boat. All manufacturer's warranties are in
effect from your date of purchase.
Location......Where can I see these boats?
"Waterport" (between Rochester and Niagara Falls).........585-682-4849
"Rochester" (on beautiful Irondequiot Bay)............585-288-5550
Many New
and Improved 2008 models in stock! Free Layaway on 2008 model Canoes.
|
WeNoNah:
| Brand | Model | Length | New/Used | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Wenonah | Adirondack | 16' | new | new | clear | Kevlar Ultralight | Touring | black trim | curved web seats, ash yoke | 37 | $2,534 | $2,199.95 | Waterport |
| Wenonah | Adirondack | 16' | used | demo | clear | Kevlar Ultralight | Touring | black trim | 3 seats | 37 | $2,434 | $1,999.99 | Waterport |
| Wenonah | Adirondack | 16' | new | new | spruce green | Royalex | Touring | vinyl trim | curved web seats, ash yoke | 62 | $1,429 | $1,295.00 | Rochester |
| Wenonah | Adirondack | 16' | new | new | spruce green | Royalex | Touring | vinyl trim | curved web seats, ash yoke | 62 | $1,429 | $1,295.00 | Waterport |
| Wenonah | Adirondack | 16' | new | new | spruce green | Royalex | Touring | vinyl trim | curved web seats, ash yoke | 62 | $1,429 | $1,295.00 | Waterport |
| Wenonah | Adirondack | 16' | new | new | burgundy | Royalex | Touring | vinyl trim | curved web seats, ash yoke | 62 | $1,429 | $1,295.00 | Waterport |
| Wenonah | Argosy | 14' 6" | new | new | red | Royalex | Solo | vinyl trim | foot brace, adjustable web. | 45 | $1,148 | $995.00 | Waterport |
| Wenonah | Argosy | 14' 6" | new | new | red | Royalex | Solo | vinyl trim | foot brace, adjustable web. | 45 | $1,148 | $995.00 | Waterport |
| Wenonah | Argosy | 14' 6" | new | new | spruce green | Royalex | Solo | vinyl trim | foot brace, adjustable web. | 45 | $1,148 | $995.00 | Waterport |
| Wenonah | Argosy | 14' 6" | new | new | spruce green | Royalex | Solo | vinyl trim | foot brace, adjustable web. | 45 | $1,148 | $995.00 | Waterport |
| Wenonah | Argosy | 14' 6" | new | clearance | red | Kevlar flexcore | Solo | black trim | adjustable web seat, black | 45 | $1,864 | $1,399.99 | Rochester |
| Wenonah | Argosy | 14' 6" | new | clearance | ivory | Kevlar Ultralight | Solo | black trim | adjustable web seat, black, footbrace | 30 | $2,133 | $1,799.99 | Waterport |
| Wenonah | Boundary Waters | 17' 2" | new | new | clear | Kevlar Ultralight | Touring | ash yoke | black trim, curved web, fbi | 41 | $2,633 | $2,433.00 | Rochester |
| Wenonah | Boundary Waters | 17' 2" | new | new | clear | Kevlar Ultralight | Touring | ash yoke | black trim, curved web, fbi | 41 | $2,633 | $2,433.00 | Waterport |
| Wenonah | Boundary Waters | 17' 2" | new | new | clear | Kevlar Ultralight | Touring | ash yoke | black trim, curved web, fbi | 41 | $2,633 | $2,433.00 | Waterport |
| Wenonah | Cascade | 17' 6" | new | new | spruce green | Royalex | Touring | ash yoke | vinyl, web, skid plates. | 73 | | sold | Rochester |
| Wenonah | Cooler | 6' | new | new | burgundy | Royalex | cooler | L72" w22" d13" | Looks like a real Wenonah canoe, Made like a real | 30 | $399 | $369.95 | Waterport |
| Wenonah | Escapade | 16' 6" | new | clearance | green | Tuff-Weave | Touring | ergonomic seats | bow sliding seat, ash yoke, footbrace | 59 | $1,549 | sold | Waterport |
| Wenonah | Escapade | 16' 6" | new | clearance | sand | Kevlar flexcore | Touring | ergonomic seats | black trim, bow sliding seat, ash yoke | 49 | $2,234 | $1,699.99 | Waterport |
| Wenonah | Escapade | 16' 6" | new | new | clear | Kevlar Ultralight | Touring | ergonomic seats | black trim, ash yoke, bow sliding seat, footbrace | 39 | $2,563 | sold | Waterport |
| Wenonah | Escape | 17' 6" | new | new | clear | Kevlar Ultralight | Touring | ergonomic seats | black trim, ash yoke, bow sliding seat, footbrace | 41 | $2,584 | $2,399.95 | Rochester |
| Wenonah | Escape | 17' 6" | new | new | clear | Kevlar Ultralight | Touring | ergonomic seats | black trim, ash yoke, bow/stern sliding seats, foo | 41 | $2,644 | $2,499.95 | Waterport |
| Wenonah | Escape | 17' 6" | new | new | clear | Kevlar Ultralight | Touring | ergonomic seats | black trim, bow sliding seat, ash yoke, center sol | 41 | $2,844 | call | Waterport |
| Wenonah | Fisherman | 14' | new | new | spruce green | Royalex | Recreation | ash yoke | curved web seats, ash yoke | 57 | $1,349 | $1,149.95 | Waterport |
| Wenonah | Fisherman | 14' | new | new | spruce green | Royalex | Recreation | ash yoke | curved web seats, ash yoke | 57 | $1,349 | $1,149.95 | Rochester |
| Wenonah | Fisherman | 14' | new | new | spruce green | Royalex | Recreation | ash yoke | curved web seats, ash yoke | 57 | $1,349 | $1,149.95 | Waterport |
| Wenonah | Fisherman | 14' | new | new | spruce green | Royalex | Recreation | ash yoke | curved web seats, ash yoke | 57 | $1,349 | $1,149.95 | Waterport |
| Wenonah | Fisherman | 14' | new | new | olive | Royalex | Recreation | ash yoke | curved web seats, ash yoke | 57 | $1,349 | $1,149.95 | Waterport |
| Wenonah | Fisherman | 14' | new | new | spruce green | Royalex | Recreation | ash yoke | center seat, rowing set-up, oars, curved web seats | 57 | $1,619 | call | Waterport |
| Wenonah | Fisherman | 14' | used | used | eggplant | Royalex | Recreation | web seats, ash yoke | poor | 57 | $1,249 | $499.99 | Waterport |
| Wenonah | Fisherman | 14' | new | new | clear | Kevlar Ultralight | Recreation | ash yoke | black trim, curved web seats | 36 | $2,284 | $1,995.00 | Waterport |
| Wenonah | Fisherman | 14' | new | new | clear | Kevlar Ultralight | Recreation | ash yoke | black trim, curved web seats | 36 | $2,284 | $1,995.00 | Waterport |
| Wenonah | Fisherman | 14' | new | new | clear | Kevlar Ultralight | Recreation | ash yoke | black trim, curved web seats | 36 | $2,284 | $2,184.00 | Waterport |
| Wenonah | Fisherman | 14' | new | new | white | Kevlar Ultralight | Recreation | ash yoke | black trim, curved web seats | 36 | $2,284 | $1,995.00 | Waterport |
| Wenonah | Heron | 15' | used | demo | spruce green | Royalex | Recreation | ash yoke | curved web seats | 57 | $1,349 | $995.00 | Waterport |
| Wenonah | Heron | 15' | new | special | spruce green | Royalex | Recreation | ash yoke | curved web seats | 57 | $1,349 | $995.00 | Waterport |
| Wenonah | Heron | 15' | new | special | burgundy | Royalex | Recreation | ash yoke | curved web seats | 57 | $1,349 | $995.00 | Waterport |
| Wenonah | Heron | 15' | used | demo | spruce green | Royalex | Recreation | ash yoke | curved web seats | 57 | $1,349 | $995.00 | Rochester |
| Wenonah | Heron | 15' | new | special | burgundy | Royalex | Recreation | ash yoke | curved web seats | 57 | $1,349 | sold | Rochester |
| Wenonah | Heron | 15' | new | special | burgundy | Royalex | Recreation | ash yoke | curved web seats | 57 | $1,349 | $995.00 | Rochester |
| Wenonah | Heron | 15' | new | special | spruce green | Royalex | Recreation | ash yoke | curved web seats | 57 | $1,349 | $995.00 | Rochester |
| Wenonah | Heron | 15' | new | new | spruce green | Royalex | Recreation | 3 web seats | center seat, curved web seats | 57 | $1,499 | call | Waterport |
| Wenonah | Heron | 15' | new | new | spruce green | Royalex | Recreation | 3 web seats | center seat, rowing set-up, oars, curved web seats | 57 | $1,619 | call | Waterport |
| Wenonah | Heron | 15' | new | new | clear | Kevlar Ultralight | Recreation | ash yoke | black trim, curved web seats, ash yoke | 36 | $2,484 | $2,199.95 | Waterport |
| Wenonah | Jensen 17 | 17' | new | new | clear | Kevlar Ultralight | Touring | ergonomic seats | black trim, slider, footbrace, ash yoke | 38 | $2,713 | $2,499.95 | Waterport |
| Wenonah | Jensen 17 | 17' | new | clearance | red | Kevlar Ultralight | Touring | web seats | wood trim, cweb, footbrace, ash yoke | 38 | $2,929 | $2,499.95 | Waterport |
| Wenonah | Jensen 18 | 18' | new | new | clear | Kevlar Ultralight | Touring | ergonomic seats | black trim, slider, footbrace, ash yoke | 39 | $2,784 | $2,499.95 | Waterport |
| Wenonah | Kingfisher | 16' | new | new | clear | Kevlar Ultralight | Recreation | ash yoke | black trim, curved web seats, ash yoke | 39 | $2,534 | $2,199.95 | Waterport |
| Wenonah | Minnesota II | 18' 6" | new | new | clear | Kevlar Ultralight | Touring | ergonomic seats | black trim, sliders, footbrace, ash yoke | 42 | $2,684 | $2,499.95 | Rochester |
| Wenonah | Prism | 16' 6" | new | new | clear | Kevlar Ultralight | Solo | ergonomic seat | sliding seat, footbrace | 34 | $2,249 | $2,149.95 | Waterport |
| Wenonah | Sandpiper | 13' 6" | new | new | spruce green | Royalex | Solo | vinyl trim | web seat | 38 | $999 | $699.99 | Rochester |
| Wenonah | Sandpiper | 13' 6" | new | clearance | clear | Kevlar Ultralight | Solo | | all wood trim | 29 | $2,224 | $1,299.99 | Waterport |
| Wenonah | Sandpiper | 13' 6" | new | clearance | green | Tuff-Weave | Solo | ergonomic seat | footbrace, slider seat | 38 | $1,219 | $699.99 | Waterport |
| Wenonah | Saranac | 15' | used | rental | spruce green | Royalex | Recreation | vinyl trim | web seats, ash yoke | 59 | $1,249 | $699.99 | Waterport |
| Wenonah | Solo Plus | 16' 6" | new | new | spruce green | Royalex | solo/tandem | 3 web seats | adjustable center seat | 59 | $1,399 | $1,174.00 | Waterport |
| Wenonah | Solo Plus | 16' 6" | new | new | spruce green | Royalex | solo/tandem | 3 web seats | adjustable center seat | 59 | $1,399 | $1,299.00 | Waterport |
| Wenonah | Solo Plus | 16' 6" | new | new | clear | Kevlar Ultralight | solo/tandem | 3 web seats | adjustable center seat, black trim | 39 | $2,484 | $2,299.95 | Waterport |
| Wenonah | Solo Plus | 16' 6" | new | new | clear | Kevlar Ultralight | solo/tandem | 3 web seats | adjustable center seat, black trim | 39 | $2,484 | $2,299.95 | Waterport |
| Wenonah | Spirit II | 17' | new | new | clear | Kevlar Ultralight | Touring | ergonomic seats | black trim, footbrace, sliding bow seat, ash yoke | 43 | $2,634 | $2,434.00 | Rochester |
| Wenonah | Spirit II | 17' | used | used | clear | Kevlar Ultralight | Touring | ergonomic seats | black trim, footbrace, sliding bow seat, ash yoke | 43 | $2,634 | $1,299.99 | Waterport |
| Wenonah | Spirit II | 17' | new | new | spruce green | Royalex | Touring | vinyl trim | curved web seats, ash yoke | 68 | $1,499 | $1,299.95 | Waterport |
| Wenonah | Spirit II | 17' | new | new | spruce green | Royalex | Touring | vinyl trim | curved web seats, ash yoke | 68 | $1,499 | $1,299.95 | Waterport |
| Wenonah | Spirit II | 17' | new | new | spruce green | Royalex | Touring | vinyl trim | curved web seats, ash yoke | 68 | $1,499 | $1,299.95 | Waterport |
| Wenonah | Spirit II | 17' | new | new | spruce green | Royalex | Touring | vinyl trim | curved web seats, ash yoke | 68 | $1,499 | sold | Waterport |
| Wenonah | Spirit II | 17' | new | new | spruce green | Royalex | Touring | vinyl trim | curved web seats, ash yoke | 68 | $1,499 | sold | Waterport |
| Wenonah | Spirit II | 17' | new | new | red | Royalex | Touring | vinyl trim | curved web seats, ash yoke | 68 | $1,499 | $1,299.95 | Waterport |
| Wenonah | Spirit II | 17' | new | new | red | Royalex | Touring | vinyl trim | curved web seats, ash yoke | 68 | $1,499 | $1,299.95 | Waterport |
| Wenonah | Spirit II | 17' | new | new | red | Royalex | Touring | vinyl trim | curved web seats, ash yoke | 68 | $1,499 | $1,299.95 | Waterport |
| Wenonah | Spirit II | 17' | new | new | red | Royalex | Touring | vinyl trim | curved web seats, ash yoke | 68 | $1,499 | $1,299.95 | Waterport |
| Wenonah | Spirit II | 17' | new | clearance | burgundy | Royalex | Touring | vinyl trim | curved web seats, ash yoke | 68 | $1,499 | $1,255.00 | Waterport |
| Wenonah | Spirit II | 17' | used | demo | spruce green | Royalex | Touring | ergonomic seats | bow sliding seat, footbrace, ash yoke | 68 | $1,513 | $1,299.99 | Waterport |
| Wenonah | Spirit II | 17' | new | new | spruce green | Royalex | Touring | ergonomic seats | bow sliding seat, footbrace, ash yoke | 68 | $1,513 | $1,374.00 | Waterport |
| Wenonah | Spirit II | 17' | new | new | red | Royalex | Touring | ergonomic seats | bow sliding seat, footbrace, ash yoke | 68 | $1,513 | $1,374.00 | Waterport |
| Wenonah | Spirit II | 17' | new | new | spruce green | Royalex | Touring | vinyl trim | curved web seats, ash yoke | 68 | $1,499 | $1,299.95 | Rochester |
| Wenonah | Spirit II | 17' | new | clearance | burgundy | Royalex | Touring | ergonomic seats | bow sliding seat, ash yoke | 68 | $1,513 | $1,299.99 | Rochester |
| Wenonah | Spirit II | 17' | new | new | spruce green | Royalex | Touring | ergonomic seats | bow sliding seat, footbrace, ash yoke | 68 | $1,513 | $1,374.00 | Rochester |
| Wenonah | Vagabond | 14' 6" | new | new | spruce green | Royalex | Solo | vinyl trim | foot brace, adjustable web. | 43 | $1,148 | $995.00 | Waterport |
| Wenonah | Vagabond | 14' 6" | new | new | spruce green | Royalex | Solo | vinyl trim | foot brace, adjustable web. | 43 | $1,148 | $995.00 | Waterport |
| Wenonah | Vagabond | 14' 6" | new | new | spruce green | Royalex | Solo | vinyl trim | adjustable web seat | 43 | $1,099 | $949.95 | Rochester |
| Wenonah | Vagabond | 14' 6" | new | new | clear | Kevlar Ultralight | Solo | adjustable web seat | black trim, footbrace | 30 | $2,133 | sold | Waterport |
| Wenonah | Voyager | 17' 6" | new | new | clear | Kevlar Ultralight | Solo | ergonomic seat | sliding seat, black trim, footbrace | 36 | $2,384 | $2,384.00 | Waterport |
| Wenonah | Wilderness | 15' 4" | new | new | spruce green | Royalex | Solo | adjustable web seat | adjustable footbrace | 47 | $1,248 | $1,099.95 | Waterport |
| Wenonah | Wilderness | 15' 4" | new | new | spruce green | Royalex | Solo | adjustable web seat | adjustable footbrace | 47 | $1,248 | $1,099.95 | Waterport |
|
Bell:
| Brand | Model | Length | New/Used | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Bell | Angler | 14' 4" | new | clearance | spruce green | Royalex | Recreation | vinyl trim | deluxe trim, curved web, ash yoke | 57 | $1,419 | $1,049.99 | Rochester |
| Bell | Angler | 14' 4" | new | clearance | spruce green | Royalex | Recreation | vinyl trim | deluxe trim, curved web, ash yoke | 57 | $1,419 | sold | Waterport |
| Bell | Angler | 14' 4" | new | new | spruce green | Royalex | Recreation | vinyl trim | deluxe trim, curved web, ash yoke | 57 | $1,419 | $1,319.95 | Waterport |
| Bell | Angler | 14' 4" | new | new | spruce green | Royalex | Recreation | vinyl trim | Fishing package, swivel seats | 57 | $1,762 | call | Waterport |
| Bell | Alaskan | 17' | new | new | spruce green | Royalex | Tripper | vinyl trim | Kevlar skid plates, curved web | 72 | $1,799 | $1,499.95 | Waterport |
| Bell | Bucktail | 12' | new | new | clear | Kevlar | Solo | KevLight | deluxe aluminum trim, highback seat | 21 | $2,060 | $1,699.95 | Waterport |
| Bell | Bucktail | 12' | new | new | clear | Kevlar | Solo | KevLight | deluxe aluminum trim, highback seat | 21 | $2,060 | $1,699.95 | Rochester |
| Bell | Bucktail | 12' | new | new | clear | Carbon Kevlar | Solo | Black Gold | wood trim, highback seat, carbon footbrace, tugeye | 23 | $2,688 | $2,299.95 | Waterport |
| Bell | Magic | 16' | new | clearance | clear | Kevlar | Solo | KevLight | deluxe aluminum trim, curved web seat | 32 | $2,510 | $2,099.99 | Waterport |
| Bell | Magic | 16' | new | new | clear | Kevlar | Solo | KevLight | deluxe aluminum trim, curved web seat | 32 | $2,510 | $2,299.95 | Waterport |
| Bell | Magic | 16' | new | new | clear | Carbon Kevlar | Solo | Black Gold | wood trim, curved web seat, tugeyes | 34 | $3,115 | $2,799.95 | Waterport |
| Bell | Merlin II | 15' | new | new | clear | Kevlar | Solo | KevLight | deluxe aluminum trim, curved web seat | 31 | $2,335 | $2,099.95 | Waterport |
| Bell | Merlin II | 15' | new | new | clear | Kevlar | Solo | KevLight | deluxe aluminum trim, curved web seat | 31 | $2,335 | $2,099.95 | Waterport |
| Bell | Merlin II | 15' | new | clearance | clear | Kevlar | Solo | KevLight | ultralight aluminum trim, curved web | 31 | $2,319 | $1,999.99 | Waterport |
| Bell | Merlin II | 15' | new | new | clear | Kevlar | Solo | KevLight | deluxe aluminum trim, curved web seat | 31 | $2,335 | $2,099.95 | Waterport |
| Bell | MorningStar | 15' 6" | new | clearance | clear | Kevlar | Touring | KevLight | ultralight aluminum trim, curved web, ash yoke | 36 | $2,635 | $2,299.99 | Waterport |
| Bell | MorningStar | 15' 6" | new | clearance | clear | Kevlar | Touring | KevLight | deluxe aluminum trim, cane seats, ash yoke | 36 | $2,579 | $2,199.99 | Rochester |
| Bell | MorningStar | 15' 6" | new | new | clear | Kevlar | Touring | KevLight | deluxe aluminum trim, curved web seats, ash yoke | 36 | $2,679 | $2,499.95 | Waterport |
| Bell | MorningStar | 15' 6" | new | new | clear | Kevlar | Touring | KevLight | deluxe aluminum trim, curved web seats, ash yoke | 36 | $2,679 | $2,499.95 | Waterport |
| Bell | MorningStar | 15' 6" | new | new | clear | Kevlar | Touring | KevLight | center seat, deluxe aluminum trim, curved web seat | 36 | $2,779 | call | Waterport |
| Bell | MorningStar | 15' 6" | new | new | clear | Kevlar | Touring | KevLight | all wood trim, curved web seats, tugeyes, kneeling | 36 | $3,014 | call | Waterport |
| Bell | MorningStar | 15' 6" | new | new | clear | Kevlar | Touring | KevLight | all wood trim, curved web seats, tugeyes, ash yoke | 36 | $2,939 | call | Waterport |
| Bell | MorningStar Rx | 15' 6" | new | new | spruce green | Royalex | Touring | | deluxe aluminum trim, curved web seats, ash yoke | 55 | $1,469 | $1,259.95 | Rochester |
| Bell | MorningStar Rx | 15' 6" | new | new | red | Royalex | Touring | | deluxe aluminum trim, curved web seats, ash yoke | 55 | $1,469 | $1,259.95 | Rochester |
| Bell | MorningStar Rx | 15' 6" | new | new | red | Royalex | Touring | | deluxe aluminum trim, curved web seats, ash yoke | 55 | $1,469 | $1,259.95 | Waterport |
| Bell | MorningStar Rx | 15' 6" | new | new | red | Royalex | Touring | | deluxe aluminum trim, cane seats, ash yoke | 55 | $1,469 | $1,259.95 | Waterport |
| Bell | MorningStar Rx | 15' 6" | new | new | spruce green | Royalex | Touring | | deluxe aluminum trim, curved web seats, ash yoke | 55 | $1,469 | $1,259.95 | Waterport |
| Bell | MorningStar Rx | 15' 6" | new | new | spruce green | Royalex | Touring | | deluxe aluminum trim, curved web seats, ash yoke | 55 | $1,469 | $1,259.95 | Waterport |
| Bell | MorningStar Rx | 15' 6" | new | new | red | Royalex | Touring | | deluxe aluminum trim, curved web seats, ash yoke, | 55 | $1,669 | call | Waterport |
| Bell | MorningStar Rx | 15' 6" | new | new | | Royalex | Touring | | center seat, deluxe aluminum trim, curved web seat | 55 | $1,569 | call | Waterport |
| Bell | NorthStar | 16' 6" | new | clearance | clear | Carbon Kevlar | Touring | Black Gold | deluxe aluminum trim, curved web seats, ash yoke | 44 | $3,009 | sold | Waterport |
| Bell | NorthStar | 16' 6" | new | new | clear | Carbon Kevlar | Touring | Black Gold | all wood trim, curved web seats, tugeyes, ash yoke | 44 | $3,309 | call | Waterport |
| Bell | NorthStar | 16' 6" | new | new | clear | Kevlar | Touring | KevLight | all wood trim, curved web seats, tugeyes, ash yoke | 39 | $3,005 | call | Waterport |
| Bell | NorthStar | 16' 6" | new | new | clear | Kevlar | Touring | KevLight | all wood trim, curved web seats, tugeyes, ash yoke | 39 | $3,005 | sold | Waterport |
| Bell | NorthStar | 16' 6" | new | new | clear | Kevlar | Touring | KevLight | kneeling thwart, deluxe aluminum trim, curved web | 39 | $2,794 | call | Waterport |
| Bell | NorthStar | 16' 6" | new | new | clear | Kevlar | Touring | KevLight | deluxe aluminum trim, curved web seats, ash yoke | 39 | $2,719 | $2,499.95 | Waterport |
| Bell | NorthStar | 16' 6" | new | new | clear | Kevlar | Touring | KevLight | deluxe aluminum trim, curved web seats, ash yoke | 39 | $2,719 | $2,499.95 | Waterport |
| Bell | NorthStar | 16' 6" | new | new | clear | Kevlar | Touring | KevLight | deluxe aluminum trim, curved web seats, ash yoke | 39 | $2,719 | $2,499.95 | Waterport |
| Bell | NorthStar | 16' 6" | new | clearance | clear | Kevlar | Touring | KevLight | deluxe aluminum trim, curved web seats, ash yoke | 39 | $2,719 | $2,299.99 | Rochester |
| Bell | NorthWind | 17' 6" | new | clearance | clear | Kevlar | Touring | KevLight | all wood trim, tugeyes, ash yoke | 42 | $2,939 | $2,599.99 | Waterport |
| Bell | NorthWind | 17' 6" | new | clearance | clear | Kevlar | Touring | KevLight | deluxe aluminum trim, curved web seats, ash yoke | 42 | $2,820 | $2,499.99 | Rochester |
| Bell | NorthWind | 17' 6" | new | new | clear | Kevlar | Touring | KevLight | deluxe aluminum trim, curved web seats, ash yoke | 42 | $2,820 | $2,699.95 | Waterport |
| Bell | NorthWind | 17' 6" | new | new | clear | Carbon Kevlar | Touring | Black Gold | all wood trim, curved web seats, tugeyes, ash yoke | 47 | $3,350 | call | Waterport |
| Bell | NorthWind Rx | 16' 6" | new | new | spruce green | Royalex | Touring | | deluxe aluminum trim, curved web seats, ash yoke | 60 | $1,519 | $1,299.95 | Rochester |
| Bell | NorthWind Rx | 16' 6" | new | new | red | Royalex | Touring | | deluxe aluminum trim, cane seats, ash yoke | 60 | $1,519 | $1,299.95 | Waterport |
| Bell | NorthWind Rx | 16' 6" | new | new | spruce green | Royalex | Touring | | deluxe aluminum trim, cane seats, ash yoke | 60 | $1,519 | $1,299.95 | Waterport |
| Bell | NorthWind Rx | 16' 6" | new | new | spruce green | Royalex | Touring | | deluxe aluminum trim, curved web seats, ash yoke | 60 | $1,519 | $1,299.95 | Waterport |
| Bell | NorthWind Rx | 16' 6" | new | new | spruce green | Royalex | Touring | | deluxe aluminum trim, curved web seats, ash yoke | 60 | $1,519 | $1,299.95 | Waterport |
| Bell | NorthWind Rx | 16' 6" | new | new | spruce green | Royalex | Touring | | deluxe aluminum trim, curved web seats, ash yoke | 60 | $1,519 | $1,299.95 | Waterport |
| Bell | Rob Roy 12 | 12' | new | new | red/almond | Kevlar | Touring | Kevlar | tugeyes | 38 | $2,315 | $1,995.00 | Waterport |
| Bell | Rob Roy 12 | 12' | new | new | clear | Kevlar | Touring | KevLight | tugeyes | 26 | $2,615 | call | Waterport |
| Bell | Rob Roy 15 | 15' | new | new | clear | Kevlar | Solo | KevLight | wood trim, tugeyes | 31 | $2,970 | call | Waterport |
| Bell | Yellowstone Tandem | 15' | new | clearance | spruce green | Royalex | River touring | vinyl trim | ash yoke | 59 | $1,415 | $1,199.99 | Rochester |
| Bell | Yellowstone Solo | 14' | new | new | red | Royalex | Solo | vinyl trim | curved web seat | 44 | $1,260 | $1,159.95 | Waterport |
| Bell | Yellowstone Solo | 14' | new | new | spruce green | Royalex | Solo | vinyl trim | curved web seat | 44 | $1,260 | $1,159.95 | Waterport |
| Bell | Yellowstone Solo | 14' | new | new | | Royalex | Solo | vinyl trim | footbrace, curved web seat. | 44 | $1,360 | call | Waterport |
| Bell | Yellowstone Solo | 14' | new | new | red | Royalex | Solo | vinyl trim | Kevlar skid plates | 44 | $1,460 | $1,299.95 | Waterport |
| Bell | Yellowstone Solo | 14' | new | clearance | spruce green | Royalex | Solo | | deluxe aluminum trim, curved web seat | 44 | $1,360 | $1,159.95 | Waterport |
| Bell | Yellowstone Solo | 14' | new | clearance | spruce green | Royalex | Solo | | deluxe aluminum trim, curved web seat | 44 | $1,360 | $1,159.95 | Rochester |
| Bell | Yellowstone Solo | 14' | new | new | | Royalex | Solo | | deluxe aluminum trim, curved web seat, footbrace. | 44 | $1,440 | call | Waterport |
| Bell | Yellowstone Solo | 14' | new | new | clear | Kevlar | Solo | KevLight | deluxe aluminum trim, curved web seat | 29 | $2,225 | $1,995.00 | Rochester |
| Bell | Yellowstone Solo | 14' | new | new | clear | Kevlar | Solo | KevLight | deluxe aluminum trim, curved web seat | 29 | $2,225 | $2,099.95 | Waterport |
| Bell | Yellowstone Solo | 14' | new | new | clear | Carbon Kevlar | Solo | Black Gold | all wood trim, curved web seat, tugeyes | 31 | $2,790 | call | Waterport | |
Nova Craft:
| Brand | Model | Length | New/Used | Condition | Color | Material | Best Use | Features | Options | LBS | 2008 Regular Price | Sale Price | Location |
| Nova Craft | Bob Special | 15' | new | new | green | Royalex Lite | River touring | nylon/ash seats | black anodized aluminum trim, ash yoke | 55 | $1,349 | $1,249.95 | Waterport |
| Nova Craft | Bob Special | 15' | new | new | red | Royalex Lite | River touring | nylon/ash seats | black anodized aluminum trim, ash yoke | 55 | $1,349 | $1,249.95 | Waterport |
| Nova Craft | Bob Special | 15' | new | new | green | Kevlar Spectra | River touring | nylon/ash seats | black anodized aluminum trim, ash yoke | 45 | $2,299 | $2,199.95 | Rochester |
| Nova Craft | Pal | 16' | new | new | red | Royalex Lite | River touring | nylon/ash seats | black anodized aluminum trim, ash yoke | 63 | $1,449 | $1,349.95 | Rochester |
| Nova Craft | Prospector 15' | 15' | new | new | green | Royalex Lite | River touring | nylon/ash seats | black anodized aluminum trim, ash yoke | 60 | $1,449 | $1,349.95 | Waterport |
| Nova Craft | Prospector 16' | 16' | new | new | green | Royalex Lite | River touring | nylon/ash seats | black anodized aluminum trim, ash yoke | 63 | $1,449 | $1,349.95 | Rochester |
| Nova Craft | Prospector 16' | 16' | new | new | green | Royalex Lite | River touring | nylon/ash seats | black anodized aluminum trim, ash yoke | 63 | $1,449 | $1,349.95 | Waterport |
